Bench Press Strength Standards (lb)
A 225 lb bench press beats 22.1% of male competitive powerlifters and beats 97.4% of female competitive powerlifters in the OpenPowerlifting dataset.
This page shows how a bench press ranks for men and women at every bodyweight. The numbers come from the OpenPowerlifting database, a public domain archive of sanctioned meet results, filtered to raw (unequipped) lifts and reduced to each lifter's single best bench so no one is counted twice.
Read it in two parts. The strength levels table uses traditional bodyweight multiples that gym lifters can aim for, from untrained through elite, while the percentile tables rank competitive powerlifters, who are stronger than the average gym-goer. Treat those percentiles as a hard grading curve rather than a snapshot of the general public.
Viewing in lb. Switch to kg
Strength levels by bodyweight
Traditional bodyweight-multiple estimates. Each cell is a bodyweight multiple applied to the row bodyweight, rounded to the nearest 5 lb.
Men (lb)
| Bodyweight (lb) | Untrained | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 | 60 | 90 | 120 | 180 | 240 |
| 140 | 70 | 105 | 140 | 210 | 280 |
| 150 | 75 | 115 | 150 | 225 | 300 |
| 160 | 80 | 120 | 160 | 240 | 320 |
| 170 | 85 | 130 | 170 | 255 | 340 |
| 180 | 90 | 135 | 180 | 270 | 360 |
| 200 | 100 | 150 | 200 | 300 | 400 |
| 220 | 110 | 165 | 220 | 330 | 440 |
| 240 | 120 | 180 | 240 | 360 | 480 |
Women (lb)
| Bodyweight (lb) | Untrained | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 | 35 | 55 | 70 | 110 | 145 |
| 140 | 40 | 65 | 85 | 125 | 170 |
| 150 | 45 | 70 | 90 | 135 | 180 |
| 160 | 50 | 70 | 95 | 145 | 190 |
| 170 | 50 | 75 | 100 | 155 | 205 |
| 180 | 55 | 80 | 110 | 160 | 215 |
| 200 | 60 | 90 | 120 | 180 | 240 |
| 220 | 65 | 100 | 130 | 200 | 265 |
| 240 | 70 | 110 | 145 | 215 | 290 |
Percentiles among competitive powerlifters (lb)
Each row is a bodyweight class from the dataset. Columns are the bench press at the 25th, 50th, 75th, 90th, and 99th percentile within that class.
Men (lb)
| Bodyweight class | Lifters | 25th | 50th | 75th | 90th | 99th |
|---|---|---|---|---|---|---|
| under 123 lb | 8,888 | 88 | 130 | 171 | 211 | 331 |
| 123-140 lb | 17,458 | 154 | 187 | 220 | 254 | 337 |
| 140-160 lb | 45,811 | 187 | 226 | 259 | 292 | 353 |
| 160-180 lb | 79,997 | 225 | 259 | 298 | 331 | 391 |
| 180-200 lb | 84,555 | 248 | 287 | 325 | 364 | 437 |
| 200-220 lb | 58,728 | 265 | 309 | 353 | 391 | 463 |
| 220-240 lb | 45,150 | 281 | 330 | 375 | 419 | 496 |
| 240-260 lb | 23,041 | 287 | 342 | 397 | 441 | 524 |
| over 260 lb | 34,269 | 309 | 364 | 424 | 474 | 570 |
Women (lb)
| Bodyweight class | Lifters | 25th | 50th | 75th | 90th | 99th |
|---|---|---|---|---|---|---|
| under 123 lb | 29,951 | 88 | 105 | 127 | 149 | 198 |
| 123-140 lb | 36,788 | 105 | 121 | 148 | 171 | 220 |
| 140-160 lb | 36,704 | 110 | 132 | 155 | 182 | 240 |
| 160-180 lb | 24,478 | 116 | 138 | 165 | 198 | 265 |
| 180-200 lb | 13,685 | 117 | 143 | 171 | 198 | 276 |
| 200-220 lb | 6,252 | 121 | 143 | 171 | 204 | 270 |
| 220-240 lb | 4,134 | 127 | 149 | 176 | 209 | 276 |
| 240-260 lb | 2,508 | 130 | 154 | 182 | 215 | 290 |
| over 260 lb | 3,265 | 138 | 165 | 204 | 234 | 320 |
How rare is a big bench press?
Percent of competitive powerlifters whose best bench press is below each weight.
| Bench Press (lb) | Percent of men below | Percent of women below |
|---|---|---|
| 135 lb | 3.2% | 57.0% |
| 185 lb | 10.1% | 90.2% |
| 225 lb | 22.1% | 97.4% |
| 275 lb | 45.3% | 99.5% |
| 315 lb | 67.3% | 99.9% |
| 365 lb | 85.1% | 100.0% |
| 405 lb | 92.6% | 100.0% |
Methodology
These standards are computed from the public domain bulk data published by OpenPowerlifting, which aggregates results from sanctioned powerlifting meets. The data is released into the public domain, so it can be reused and republished freely.
Only raw (unequipped) lifts are included, so figures reflect lifts performed without a bench shirt, squat suit, or supportive equipment beyond a belt and sleeves. For each lifter we keep only their single best result on this lift, which prevents someone with many logged meets from counting more than once. This snapshot was generated on 2026-07-11 from 1,876,119 raw competition entries, covering 397,897 men and 157,765 women for the bench press.
One honest caveat: everyone in this dataset chose to compete in powerlifting, and competitive powerlifters are considerably stronger than the general gym population. These percentiles therefore understate how rare a given lift is among all men or women. A lift that beats a modest share of competitors would beat a far larger share of the untrained public.
Frequently asked questions
How rare is a 225 lb bench press?
A 225 lb bench press beats 22.1% of the men in this competitive dataset, so it sits below the middle of the pack among people who compete in powerlifting. Because those lifters are far stronger than average, the same 225 lb bench would beat a much larger share of untrained and recreational gym-goers.
How rare is a 315 lb bench press?
A 315 lb bench press beats 67.3% of male competitive powerlifters, placing it comfortably above the median in a field of dedicated lifters. Among the general gym population it is rarer still, since competitors bench far more than the typical untrained man.
How much should a 200 lb man be able to bench press?
An intermediate 200 lb man should aim for a bench press of about 200 lb, roughly one times bodyweight. In the competitive data the median lifter in the 200-220 lb class benches 309 lb, but that group trains specifically for the lift and is stronger than the average gym member.
What is a good bench press for a woman?
A good bench press for a woman is roughly 0.6 times bodyweight at an intermediate level, about 90 lb for a 150 lb lifter. Among competitive women the median in the 140-160 lb class benches 132 lb, and those lifters are stronger than the typical gym-goer.
What percentage of people can bench 135 lb?
Among competitive powerlifters, about 96.8% of men and 43.0% of women can bench at least 135 lb. These figures come from a population that trains for strength, so in the general public the share who can bench 135 lb is lower, especially among people who do not lift.